
|
|
30.07.2007, 16:12 - Geodata, Interlude On all servers geodata has been updated, numerous mistakes of textures led to stucking of the character have been corrected, or on the contrary allowing to get in inaccessible places. Dear players, we are glad to inform you, that big volume of work for transition on Lineage 2: The Chaotic Throne (C6, Interlude) is already finished. The closed betatest will begin soon, at the end of betatest update will appear on game servers too. Originally changes will concern a client part, but in the further gradually server part will be resulted according to an official server of game. We recommend you to download the client in advance, you can download it here or here. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|
| name | port | online | |
|---|---|---|---|
| css.theabyss.ru | |||
| #1 Pro Public | 27015 | 0 | ![]() |
| #2 Public | 27014 | 4 | ![]() |
| #3 WC3-1 | 27017 | 4 | ![]() |
| #4 CSDM | 27018 | 0 | ![]() |
| #5 MEAT | 27011 | 2 | ![]() |
| #6 Only Inferno | 27021 | 2 | ![]() |
| #7 GG Team | 27016 | 2 | ![]() |
| #8 Public | 27020 | 2 | ![]() |
| #9 Public | 27019 | 0 | ![]() |
| #10 GunGame | 27022 | 9 | ![]() |
| #11 WC3 TDM | 27023 | 2 | ![]() |
| #12 Zombie-1 | 27024 | 0 | ![]() |
| css2.theabyss.ru | |||
| #18 Zombie-3 | 27024 | 0 | ![]() |
| #19 Jump KZ | 27017 | 7 | ![]() |
| #20 SupHero | 27018 | 2 | ![]() |
| #21 Jump Hard | 27020 | 2 | ![]() |
| #22 SH Fast | 27019 | 0 | ![]() |
| #23 Public | 27015 | 0 | ![]() |
| #24 WC3-3 | 27016 | 2 | ![]() |
| css3.theabyss.ru | |||
| #13 BioHazard | 27025 | 0 | ![]() |
| #14 Diablo | 27026 | 0 | ![]() |
| #16 HeadShot | 27027 | 0 | ![]() |
| #17 Half-Life | 27028 | 2 | ![]() |
| #25 GG Cont | 27015 | 2 | ![]() |
| #27 Knife Fight | 27017 | 2 | ![]() |
| #28 TDM | 27018 | 2 | ![]() |
| #30 HnS | 27020 | 0 | ![]() |
| #33 DeathRun | 27038 | 1 | ![]() |
| #34 GunXP | 27039 | 0 | ![]() |
| #35 Only DD2 | 27040 | 8 | ![]() |
| #36 GG DM | 27041 | 4 | ![]() |
| #37 DM Pistols | 27042 | 2 | ![]() |
| #38 Surf | 27043 | 2 | ![]() |
| #39 Jump Bhop | 27044 | 14 | ![]() |
| #40 Flags:DM | 27045 | 3 | ![]() |
| #41 JailBreak | 27046 | 9 | ![]() |
| #42 SoccerJam | 27047 | 3 | ![]() |
| #43 BBuilder | 27048 | 0 | ![]() |
| css4.theabyss.ru SOURCE | |||
| #CSS1 Public | 27015 | 2 | ![]() |
| #CSS2 MG | 27016 | 0 | ![]() |
| #CSS3 Zomb | 27017 | 0 | ![]() |
| #CSS4 TDM | 27018 | 0 | ![]() |
| #CSS5 Alien | 27019 | 0 | ![]() |
| #CSS6 GG | 27020 | 0 | ![]() |
| css4.theabyss.ru Global Offensive | |||
| #GO1 DM | 28021 | 0 | ![]() |
| #GO2 WCE | 28022 | 0 | ![]() |






